NATIONAL RANKING LIST 2026
Official player ranking list based on points earned across all rounds of the National League. The ranking is used to determine seeded players in the Final and serves as an indicator of player consistency and activity throughout the season.
ROUNDS COMPLETED
3/4
TOTAL PLAYERS
59
NEXT ROUND
Informacije uskoro
LAST UPDATED
22. 07. 2026.
Singles
Doubles
Singles
| Rang | Prezime Ime | 1. Kolo | 2. Kolo | 3. Kolo | 4. Kolo | Ukupno Bodova |
|---|---|---|---|---|---|---|
| 1 | Dakić Borislav | 60 | 100 | 90 | 250 | |
| 2 | Popović Predrag | 100 | 40 | 100 | 240 | |
| 3 | Bogdanović Dragan | 90 | 80 | 0 | 170 | |
| 4 | Nedeljković Vuk | 40 | 60 | 60 | 160 | |
| 5 | Gerštmajer Robert | 50 | 60 | 40 | 150 | |
| 6 | Popović Nenad | 60 | 40 | 50 | 150 | |
| 7 | Ivanov Ilia | 40 | 50 | 50 | 140 | |
| 8 | Kovačević Nebojša | 60 | 0 | 80 | 140 | |
| 9 | Urošević Dragan | 80 | 60 | 0 | 140 | |
| 10 | Đulinac Petar | 40 | 50 | 40 | 130 | |
| 11 | Selak Nikola | 0 | 70 | 60 | 130 | |
| 12 | Laćarac Aleksandar | 40 | 40 | 40 | 120 | |
| 13 | Savić Danica | 40 | 40 | 40 | 120 | |
| 14 | Čanji Zoltan | 0 | 60 | 50 | 110 | |
| 15 | Vicković Čedomir | 0 | 50 | 60 | 110 | |
| 16 | Di Nicola Antonio | 0 | 50 | 50 | 100 | |
| 17 | Kononov Nikita | 50 | 0 | 50 | 100 | |
| 18 | Manevskiy Sergey | 50 | 0 | 50 | 100 | |
| 19 | Štrbac Nađa | 0 | 50 | 50 | 100 | |
| 20 | Balog Nenad | 50 | 0 | 40 | 90 | |
| 21 | Chusova Natalia | 0 | 90 | 0 | 90 | |
| 22 | Petrović Darko | 50 | 40 | 0 | 90 | |
| 23 | Svrkota Stefan | 0 | 50 | 40 | 90 | |
| 24 | Zorić Smiljan | 0 | 50 | 40 | 90 | |
| 25 | Kovač Dejan | 0 | 40 | 40 | 80 | |
| 26 | Bochkov Artem | 70 | 0 | 0 | 70 | |
| 27 | Vukšić Zoran | 0 | 0 | 70 | 70 | |
| 28 | Ashitkov Andrey | 60 | 0 | 0 | 60 | |
| 29 | Bogišić Damir | 0 | 0 | 60 | 60 | |
| 30 | Babić Igor | 50 | 0 | 0 | 50 | |
| 31 | Ješić Lazar | 50 | 0 | 0 | 50 | |
| 32 | Kojić Vladimir | 50 | 0 | 0 | 50 | |
| 33 | Petrović Aleksandar | 0 | 50 | 0 | 50 | |
| 34 | Zelenović Mile | 0 | 0 | 50 | 50 | |
| 35 | Dondić Dejan | 0 | 40 | 0 | 40 | |
| 36 | Ilijin Daniel | 40 | 0 | 0 | 40 | |
| 37 | Zrnić Nenad | 40 | 0 | 0 | 40 |
Doubles
| Rang | Prezime Ime | 1. Kolo | 2. Kolo | 3. Kolo | 4. Kolo | Ukupno Bodova |
|---|---|---|---|---|---|---|
| 1 | Popović Nenad | 70 | 80 | 100 | 250 | |
| 2 | Popović Predrag | 70 | 80 | 100 | 250 | |
| 3 | Dakić Borislav | 80 | 60 | 90 | 230 | |
| 4 | Đulinac Petar | 60 | 60 | 70 | 190 | |
| 5 | Nedeljković Vuk | 60 | 60 | 70 | 190 | |
| 6 | Gerštmajer Robert | 60 | 60 | 50 | 170 | |
| 7 | Ivanov Ilia | 60 | 60 | 50 | 170 | |
| 8 | Čanji Zoltan | 0 | 100 | 60 | 160 | |
| 9 | Svrkota Stefan | 0 | 100 | 60 | 160 | |
| 10 | Balog Nenad | 50 | 50 | 50 | 150 | |
| 11 | Chusova Natalia | 90 | 0 | 60 | 150 | |
| 12 | Laćarac Aleksandar | 50 | 50 | 50 | 150 | |
| 13 | Popović Vladimir | 90 | 0 | 60 | 150 | |
| 14 | Kononov Nikita | 60 | 0 | 80 | 140 | |
| 15 | Kovačević Nebojša | 50 | 0 | 90 | 140 | |
| 16 | Manevskiy Sergey | 60 | 0 | 80 | 140 | |
| 17 | Savić Danica | 50 | 50 | 40 | 140 | |
| 18 | Selak Nikola | 0 | 90 | 50 | 140 | |
| 19 | Štrbac Nađa | 0 | 90 | 50 | 140 | |
| 20 | Bogdanović Dragan | 50 | 70 | 0 | 120 | |
| 21 | Mladenovski Nebojša | 60 | 60 | 0 | 120 | |
| 22 | Urošević Dragan | 50 | 70 | 0 | 120 | |
| 23 | Vicković Čedomir | 0 | 50 | 60 | 110 | |
| 24 | Vukšić Zoran | 0 | 50 | 60 | 110 | |
| 25 | Zelenović Mile | 0 | 50 | 60 | 110 | |
| 26 | Zorić Smiljan | 0 | 50 | 60 | 110 | |
| 27 | Ashitkov Andrey | 100 | 0 | 0 | 100 | |
| 28 | Bochkov Artem | 100 | 0 | 0 | 100 | |
| 29 | Di Nicola Antonio | 0 | 50 | 50 | 100 | |
| 30 | Kovač Dejan | 0 | 50 | 50 | 100 | |
| 31 | Petrović Darko | 50 | 50 | 0 | 100 | |
| 32 | Petrović Aleksandar | 0 | 50 | 50 | 100 | |
| 33 | Topalov Predrag | 0 | 50 | 50 | 100 | |
| 34 | Zrnić Nenad | 80 | 0 | 0 | 80 | |
| 35 | Ilijin Daniel | 60 | 0 | 0 | 60 | |
| 36 | Jakovljević Željko | 0 | 60 | 0 | 60 | |
| 37 | Petronijević Darko | 0 | 60 | 0 | 60 | |
| 38 | Babić Igor | 50 | 0 | 0 | 50 | |
| 39 | Cupać Mile | 0 | 0 | 50 | 50 | |
| 40 | Dondić Dejan | 0 | 50 | 0 | 50 | |
| 41 | Ješić Lazar | 50 | 0 | 0 | 50 | |
| 42 | Juhas Sergej | 0 | 50 | 0 | 50 | |
| 43 | Kojić Vladimir | 50 | 0 | 0 | 50 | |
| 44 | Magda Lavinjel | 0 | 0 | 50 | 50 | |
| 45 | Magda Marijan | 0 | 0 | 50 | 50 | |
| 46 | Radosavljević Ivan | 0 | 50 | 0 | 50 | |
| 47 | Svilar Bojan | 0 | 0 | 50 | 50 | |
| 48 | Trbojević Danijel | 0 | 0 | 50 | 50 | |
| 49 | Vojnić Tunić Darijo | 0 | 0 | 50 | 50 | |
| 50 | Zučković Bojan | 0 | 50 | 0 | 50 | |
| 51 | Bogišić Damir | 0 | 0 | 40 | 40 | |
| 52 | Goda Andrej | 0 | 0 | 40 | 40 | |
| 53 | Goda Martin | 0 | 0 | 40 | 40 | |
| 54 | Janjatović Vlada | 0 | 0 | 40 | 40 | |
| 55 | Knežević-Rajo Jelena | 0 | 0 | 40 | 40 |

