NATIONAL RANKING LIST 2026
Official player ranking list based on points earned across all rounds of the National League. The ranking is used to determine seeded players in the Final and serves as an indicator of player consistency and activity throughout the season.
ROUNDS COMPLETED
4/4
TOTAL PLAYERS
55
SLEDI FINALE LIGE
Informacije uskoro
LAST UPDATED
21. 09. 2026.
Singles
Doubles
Singles
| Rang | Prezime Ime | 1. Kolo | 2. Kolo | 3. Kolo | 4. Kolo | Ukupno Bodova |
|---|---|---|---|---|---|---|
| 1 | Dakić Borislav | 60 | 100 | 90 | 50 | 300 |
| 2 | Popović Predrag | 100 | 40 | 100 | 0 | 240 |
| 3 | Bogdanović Dragan | 90 | 80 | 0 | 40 | 210 |
| 4 | Gerštmajer Robert | 50 | 60 | 40 | 30 | 180 |
| 5 | Ivanov Ilia | 40 | 50 | 50 | 35 | 175 |
| 6 | Nedeljković Vuk | 40 | 60 | 60 | 0 | 160 |
| 7 | Popović Nenad | 60 | 40 | 50 | 0 | 150 |
| 8 | Kovačević Nebojša | 60 | 0 | 80 | 0 | 140 |
| 9 | Urošević Dragan | 80 | 60 | 0 | 0 | 140 |
| 10 | Đulinac Petar | 40 | 50 | 40 | 0 | 130 |
| 11 | Selak Nikola | 0 | 70 | 60 | 0 | 130 |
| 12 | Balog Nenad | 50 | 0 | 40 | 30 | 120 |
| 13 | Laćarac Aleksandar | 40 | 40 | 40 | 0 | 120 |
| 14 | Savić Danica | 40 | 40 | 40 | 0 | 120 |
| 15 | Čanji Zoltan | 0 | 60 | 50 | 0 | 110 |
| 16 | Vicković Čedomir | 0 | 50 | 60 | 0 | 110 |
| 17 | Di Nicola Antonio | 0 | 50 | 50 | 0 | 100 |
| 18 | Kononov Nikita | 50 | 0 | 50 | 0 | 100 |
| 19 | Manevskiy Sergey | 50 | 0 | 50 | 0 | 100 |
| 20 | Štrbac Nađa | 0 | 50 | 50 | 0 | 100 |
| 21 | Zrnić Nenad | 40 | 0 | 0 | 45 | 95 |
| 22 | Chusova Natalia | 0 | 90 | 0 | 0 | 90 |
| 23 | Petrović Darko | 50 | 40 | 0 | 0 | 90 |
| 24 | Svrkota Stefan | 0 | 50 | 40 | 0 | 90 |
| 25 | Zorić Smiljan | 0 | 50 | 40 | 0 | 90 |
| 26 | Kovač Dejan | 0 | 40 | 40 | 0 | 80 |
| 27 | Bochkov Artem | 70 | 0 | 0 | 0 | 70 |
| 28 | Vukšić Zoran | 0 | 0 | 70 | 0 | 70 |
| 29 | Ashitkov Andrey | 60 | 0 | 0 | 0 | 60 |
| 30 | Bogišić Damir | 0 | 0 | 60 | 0 | 60 |
| 31 | Babić Igor | 50 | 0 | 0 | 0 | 50 |
| 32 | Ješić Lazar | 50 | 0 | 0 | 0 | 50 |
| 33 | Kojić Vladimir | 50 | 0 | 0 | 0 | 50 |
| 34 | Petrović Aleksandar | 0 | 50 | 0 | 0 | 50 |
| 35 | Zelenović Mile | 0 | 0 | 50 | 0 | 50 |
| 36 | Dondić Dejan | 0 | 40 | 0 | 0 | 40 |
| 37 | Ilijin Daniel | 40 | 0 | 0 | 0 | 40 |
Doubles
| Rang | Prezime Ime | 1. Kolo | 2. Kolo | 3. Kolo | 4. Kolo | Ukupno Bodova |
|---|---|---|---|---|---|---|
| 1 | Dakić Borislav | 80 | 60 | 90 | 50 | 280 |
| 2 | Popović Nenad | 70 | 80 | 100 | 0 | 250 |
| 3 | Popović Predrag | 70 | 80 | 100 | 0 | 250 |
| 4 | Đulinac Petar | 60 | 60 | 70 | 30 | 220 |
| 5 | Gerštmajer Robert | 60 | 60 | 50 | 30 | 200 |
| 6 | Ivanov Ilia | 60 | 60 | 50 | 30 | 200 |
| 7 | Popović Vladimir | 90 | 0 | 60 | 45 | 195 |
| 8 | Chusova Natalia | 90 | 0 | 60 | 45 | 195 |
| 9 | Nedeljković Vuk | 60 | 60 | 70 | 0 | 190 |
| 10 | Balog Nenad | 50 | 50 | 50 | 30 | 180 |
| 11 | Kononov Nikita | 60 | 0 | 80 | 35 | 175 |
| 12 | Bogdanović Dragan | 50 | 70 | 0 | 50 | 170 |
| 13 | Čanji Zoltan | 0 | 100 | 60 | 0 | 160 |
| 14 | Svrkota Stefan | 0 | 100 | 60 | 0 | 160 |
| 15 | Vukšić Zoran | 0 | 50 | 60 | 40 | 150 |
| 16 | Laćarac Aleksandar | 50 | 50 | 50 | 0 | 150 |
| 17 | Kovačević Nebojša | 50 | 0 | 90 | 0 | 140 |
| 18 | Manevskiy Sergey | 60 | 0 | 80 | 0 | 140 |
| 19 | Savić Danica | 50 | 50 | 40 | 0 | 140 |
| 20 | Selak Nikola | 0 | 90 | 50 | 0 | 140 |
| 21 | Štrbac Nađa | 0 | 90 | 50 | 0 | 140 |
| 22 | Bochkov Artem | 100 | 0 | 0 | 35 | 135 |
| 23 | Zrnić Nenad | 80 | 0 | 0 | 40 | 120 |
| 24 | Mladenovski Nebojša | 60 | 60 | 0 | 0 | 120 |
| 25 | Urošević Dragan | 50 | 70 | 0 | 0 | 120 |
| 26 | Vicković Čedomir | 0 | 50 | 60 | 0 | 110 |
| 27 | Zelenović Mile | 0 | 50 | 60 | 0 | 110 |
| 28 | Zorić Smiljan | 0 | 50 | 60 | 0 | 110 |
| 29 | Ashitkov Andrey | 100 | 0 | 0 | 0 | 100 |
| 30 | Di Nicola Antonio | 0 | 50 | 50 | 0 | 100 |
| 31 | Kovač Dejan | 0 | 50 | 50 | 0 | 100 |
| 32 | Petrović Darko | 50 | 50 | 0 | 0 | 100 |
| 33 | Petrović Aleksandar | 0 | 50 | 50 | 0 | 100 |
| 34 | Topalov Predrag | 0 | 50 | 50 | 0 | 100 |
| 35 | Ilijin Daniel | 60 | 0 | 0 | 0 | 60 |
| 36 | Jakovljević Željko | 0 | 60 | 0 | 0 | 60 |
| 37 | Petronijević Darko | 0 | 60 | 0 | 0 | 60 |
| 38 | Babić Igor | 50 | 0 | 0 | 0 | 50 |
| 39 | Cupać Mile | 0 | 0 | 50 | 0 | 50 |
| 40 | Dondić Dejan | 0 | 50 | 0 | 0 | 50 |
| 41 | Ješić Lazar | 50 | 0 | 0 | 0 | 50 |
| 42 | Juhas Sergej | 0 | 50 | 0 | 0 | 50 |
| 43 | Kojić Vladimir | 50 | 0 | 0 | 0 | 50 |
| 44 | Magda Lavinjel | 0 | 0 | 50 | 0 | 50 |
| 45 | Magda Marijan | 0 | 0 | 50 | 0 | 50 |
| 46 | Radosavljević Ivan | 0 | 50 | 0 | 0 | 50 |
| 47 | Svilar Bojan | 0 | 0 | 50 | 0 | 50 |
| 48 | Trbojević Danijel | 0 | 0 | 50 | 0 | 50 |
| 49 | Vojnić Tunić Darijo | 0 | 0 | 50 | 0 | 50 |
| 50 | Zučković Bojan | 0 | 50 | 0 | 0 | 50 |
| 51 | Bogišić Damir | 0 | 0 | 40 | 0 | 40 |
| 52 | Goda Andrej | 0 | 0 | 40 | 0 | 40 |
| 53 | Goda Martin | 0 | 0 | 40 | 0 | 40 |
| 54 | Janjatović Vlada | 0 | 0 | 40 | 0 | 40 |
| 55 | Knežević-Rajo Jelena | 0 | 0 | 40 | 0 | 40 |

